Deal terms
What each programme invests and the equity it takes
Every programme we list that publishes a funding amount or an equity stake: 162 programmes, largest standard offer first.
Published deal terms for 162 programmes
| Programme | Country | Funding | Instrument | Equity | Fee | Duration | Cohort size |
|---|---|---|---|---|---|---|---|
| 43North | United States | US$1,000,000 | Priced equity | 5% | not published | not published | not published |
| EF Hult Prize | United States | US$1,000,000 | Priced equity | not published | not published | not published | not published |
| Startup World Cup | United States | US$1,000,000 | Priced equity | not published | No fee | not published | not published |
| Zayed Sustainability Prize | United Arab Emirates | US$1,000,000 | Prize | not published | not published | not published | not published |
| Neo Residency | United States | US$750,000 | SAFE | not published | not published | not published | not published |
| Slush 100 | Finland | €500,000 | Prize | None (equity-free) | not published | not published | not published |
| a16z speedrun | United States | US$500,000 | SAFE | 10% | not published | 12 weeks | not published |
| Y Combinator | United States | US$500,000 | SAFE | 7% | No fee | not published | not published |
| Alliance | United States | US$400,000 | SAFE | not published | No fee | 10 weeks | not published |
| Africa's Business Heroes | China | US$300,000 | Grant | not published | not published | not published | not published |
| Thiel Fellowship | United States | US$250,000 | Grant | None (equity-free) | not published | 104 weeks | not published |
| Conviction Embed | United States | US$250,000 | SAFE | not published | not published | not published | not published |
| Hello Tomorrow Global Challenge | France | €200,000 | Priced equity | not published | not published | not published | not published |
| Techstars | United States | US$220,000 | SAFE | 5% | not published | not published | not published |
| Berkeley SkyDeck | United States | US$210,000 | not published | not published | not published | not published | not published |
| Platanus | Chile | US$200,000 | SAFE | 7% | not published | 12 weeks | not published |
| Big Idea Ventures | United States | US$200,000 | not published | not published | not published | not published | not published |
| Accelerace | Denmark | DKK 1,000,000 | Convertible note | not published | DKK 250,000 | 7 weeks | not published |
| ERA (Entrepreneurs Roundtable Accelerator) | United States | US$150,000 | SAFE | 6% | not published | not published | not published |
| Catalyst Fund | Kenya | US$150,000 | not published | not published | not published | not published | not published |
| 100X.VC | India | ₹12,500,000 | SAFE | not published | not published | not published | not published |
| LAUNCH Accelerator | United States | US$125,000 | not published | not published | not published | 14 weeks | not published |
| Dogpatch Labs Founders | Ireland | €100,000 | not published | 10% | not published | not published | not published |
| European Prize for Women Innovators | Belgium | €100,000 | Prize | not published | not published | not published | not published |
| NDRC Accelerator | Ireland | €100,000 | SAFE | not published | not published | not published | not published |
| gener8tor Investment Accelerator | United States | US$100,000 | SAFE | 7.5% | not published | 12 weeks | not published |
| Accelerating Asia Ventures Accelerator | Singapore | US$100,000 | SAFE | 3% | US$35,000 | not published | 10 companies |
| Activate Fellowship | United States | US$100,000 | Grant | None (equity-free) | No fee | not published | not published |
| MIT $100K Entrepreneurship Competition | United States | US$100,000 | Prize | None (equity-free) | not published | not published | not published |
| MIT Climate & Energy Prize | United States | US$100,000 | Prize | None (equity-free) | not published | not published | not published |
| TechCrunch Startup Battlefield | United States | US$100,000 | Prize | None (equity-free) | No fee | not published | not published |
| Cartier Women's Initiative | Switzerland | US$100,000 | Grant | not published | not published | 52 weeks | not published |
| Echoing Green Fellowship | United States | US$100,000 | Grant | not published | not published | 78 weeks | not published |
| Sputnik ATX | United States | US$100,000 | SAFE | not published | No fee | not published | not published |
| Women TechEU | Belgium | €75,000 | Grant | None (equity-free) | not published | not published | not published |
| Bethnal Green Ventures | United Kingdom | £60,000 | not published | not published | not published | 6 weeks | not published |
| Startmate Accelerator | Australia | A$120,000 | SAFE | 8% | No fee | 14 weeks | not published |
| New Ventures BC Competition | Canada | CA$110,000 | Prize | not published | CA$200 | not published | not published |
| Start-Up Chile Growth | Chile | CLP 75,000,000 | Grant | None (equity-free) | not published | not published | not published |
| Arch Grants Startup Competition | United States | US$75,000 | Grant | None (equity-free) | not published | not published | not published |
| MIT delta v | United States | US$75,000 | Grant | None (equity-free) | not published | not published | not published |
| Hub71 Access Programme | United Arab Emirates | AED 250,000 | SAFE | not published | not published | not published | not published |
| Africa Prize for Engineering Innovation | United Kingdom | £50,000 | Prize | not published | not published | not published | not published |
| UNSW Founders 10x Accelerator | Australia | A$100,000 | SAFE | not published | No fee | 10 weeks | not published |
| Latitud Fellowship | United States | US$62,500 | SAFE | 2.5% | not published | 9 weeks | 8 companies |
| Global Insurance Accelerator | United States | US$50,000 | SAFE | 5% | not published | not published | not published |
| NC IDEA SEED Grant | United States | US$50,000 | Grant | None (equity-free) | not published | not published | not published |
| Global Student Entrepreneur Awards (GSEA) | United States | US$50,000 | Prize | not published | not published | not published | not published |
| TAQADAM Startup Accelerator | Saudi Arabia | US$40,000 | Grant | not published | not published | not published | not published |
| EIT Health Catapult | Germany | €30,000 | Prize | not published | not published | not published | not published |
| Start-Up Chile Ignite | Chile | CLP 30,000,000 | Grant | None (equity-free) | not published | not published | 30 companies |
| Health Wildcatters | United States | US$30,000 | not published | 8% | not published | 12 weeks | not published |
| 4YFN Awards | Spain | €20,000 | Prize | not published | not published | not published | not published |
| New Frontiers | Ireland | €17,500 | Grant | None (equity-free) | not published | not published | not published |
| Summer Fellowship | United States | US$20,000 | Grant | not published | not published | not published | not published |
| Start-Up Chile Build | Chile | CLP 15,000,000 | Grant | None (equity-free) | not published | not published | 50 companies |
| Amber Grant | United States | US$15,000 | Grant | None (equity-free) | US$15 | not published | not published |
| NYU Summer Launchpad | United States | US$15,000 | Grant | None (equity-free) | not published | 9 weeks | not published |
| Summer Founders Program | United States | US$15,000 | Grant | None (equity-free) | not published | 13 weeks | not published |
| Melbourne Accelerator Program (MAP Accelerator) | Australia | A$20,000 | Grant | None (equity-free) | not published | not published | not published |
| EIT Jumpstarter | Hungary | €10,000 | Prize | not published | not published | not published | not published |
| Ideaspace Accelerator Program | Philippines | US$10,000 | Priced equity | 1% | not published | not published | 5 companies |
| Build and Launch Accelerators | United States | US$10,000 | SAFE | not published | not published | 10 weeks | not published |
| Z Fellows | United States | US$10,000 | Convertible note | not published | not published | 1 week | 10 companies |
| ilab Accelerator | Australia | A$15,000 | SAFE | not published | not published | 12 weeks | not published |
| Halstead Grant | United States | US$7,500 | Grant | None (equity-free) | not published | not published | not published |
| SpinLab | Germany | €6,000 | Grant | None (equity-free) | No fee | not published | not published |
| CREATE-X Startup Launch | United States | US$5,000 | not published | not published | not published | 12 weeks | not published |
| RED Labs Summer Accelerator Program | United States | US$5,000 | Grant | not published | No fee | 12 weeks | not published |
| INCUBATE Accelerator | Australia | A$5,000 | Grant | None (equity-free) | not published | 14 weeks | not published |
| Tory Burch Foundation Fellows Program | United States | US$2,000 | Grant | not published | not published | not published | 160 companies |
| Alchemist Accelerator | United States | not published | not published | 5% | not published | not published | not published |
| AlphaLab | United States | not published | SAFE | 3% | not published | not published | not published |
| DMZ Incubator | Canada | not published | Priced equity | 2.5% | No fee | not published | not published |
| Founder Institute | United States | not published | not published | 2.5% | not published | not published | not published |
| Austin Technology Incubator | United States | not published | No investment | 2% | not published | not published | not published |
| >>venture>> Startup Competition | Switzerland | not published | Prize | None (equity-free) | No fee | not published | not published |
| 8200 EISP | Israel | not published | No investment | None (equity-free) | not published | not published | not published |
| Anderson Venture Accelerator | United States | not published | not published | None (equity-free) | US$3,000 | not published | not published |
| Andrews Launch Accelerator | United States | not published | Grant | None (equity-free) | not published | 12 weeks | not published |
| AppWorks Accelerator | Taiwan | not published | No investment | None (equity-free) | No fee | not published | not published |
| ATDC (Advanced Technology Development Center) | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| AUC Venture Lab | Egypt | not published | No investment | None (equity-free) | not published | not published | not published |
| aws Preseed - Deep Tech | Austria | not published | Grant | None (equity-free) | not published | 104 weeks | not published |
| Bakar Bio Labs | United States | not published | not published | None (equity-free) | not published | not published | not published |
| Business Finland Sprint Grant | Finland | not published | Grant | None (equity-free) | not published | not published | not published |
| Centech Acceleration Program | Canada | not published | No investment | None (equity-free) | No fee | 12 weeks | not published |
| Columbia Startup Lab | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| Comcast NBCUniversal LIFT Labs Accelerator | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| CoMotion Labs | United States | not published | not published | None (equity-free) | not published | not published | not published |
| Company Ventures Residency | United States | not published | not published | None (equity-free) | not published | not published | not published |
| Conception X Venture Scientist 100 | United Kingdom | not published | No investment | None (equity-free) | No fee | not published | not published |
| Connect Springboard | United States | not published | not published | None (equity-free) | No fee | not published | not published |
| Creative Destruction Lab | Canada | not published | No investment | None (equity-free) | No fee | not published | not published |
| CSIRO ON Accelerate | Australia | not published | No investment | None (equity-free) | No fee | not published | not published |
| District 3 | Canada | not published | No investment | None (equity-free) | No fee | not published | not published |
| DivInc | United States | not published | No investment | None (equity-free) | No fee | 10 weeks | not published |
| DoD SBIR/STTR | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| DOE SBIR/STTR | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| Dubai Future Accelerators | United Arab Emirates | not published | No investment | None (equity-free) | not published | not published | not published |
| eLab | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| EPA SBIR | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| EXIST Business Start-up Grant (exist Gründungsstipendium) | Germany | not published | Grant | None (equity-free) | not published | 52 weeks | not published |
| FinTech Innovation Lab New York | United States | not published | No investment | None (equity-free) | not published | 12 weeks | not published |
| Fintech Lab | New Zealand | not published | No investment | None (equity-free) | No fee | not published | not published |
| FoundX Founders Program | Japan | not published | No investment | None (equity-free) | No fee | not published | not published |
| gBETA | United States | not published | No investment | None (equity-free) | No fee | 7 weeks | not published |
| German Accelerator | Germany | not published | No investment | None (equity-free) | not published | 16 weeks | not published |
| Google for Startups Accelerator | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| Google for Startups Accelerator: North America (AI for Energy) | United States | not published | No investment | None (equity-free) | not published | 10 weeks | not published |
| Grid110 | United States | not published | No investment | None (equity-free) | No fee | not published | not published |
| HKSTP Ideation Programme | Hong Kong | not published | Grant | None (equity-free) | not published | 52 weeks | not published |
| IDEA | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| IFE Accelerator | Mexico | not published | No investment | None (equity-free) | No fee | not published | 10 companies |
| Imperial Venture Catalyst Challenge | United Kingdom | not published | Prize | None (equity-free) | not published | 12 weeks | 25 companies |
| Industry Growth Program | Australia | not published | Grant | None (equity-free) | not published | not published | not published |
| Injini AI for Education Venture Builder & Incubation Program | South Africa | not published | Grant | None (equity-free) | not published | not published | 12 companies |
| InnoFounder | Denmark | not published | Grant | None (equity-free) | not published | 52 weeks | not published |
| Innosphere Ventures | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| iVenture Accelerator | United States | not published | Grant | None (equity-free) | not published | 10 weeks | not published |
| Launch Chapel Hill | United States | not published | not published | None (equity-free) | No fee | 6 weeks | not published |
| MassChallenge | United States | not published | No investment | None (equity-free) | No fee | not published | not published |
| MassChallenge Switzerland | Switzerland | not published | Prize | None (equity-free) | No fee | not published | not published |
| MassChallenge UK | United Kingdom | not published | Prize | None (equity-free) | No fee | not published | not published |
| MassRobotics | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| MATTER | United States | not published | not published | None (equity-free) | not published | not published | not published |
| MIT Sandbox Innovation Fund Program | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| Mtech Ventures | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| NASA SBIR/STTR | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| Nashville Entrepreneur Center | United States | not published | not published | None (equity-free) | not published | not published | not published |
| NDRC Pre-Accelerator | Ireland | not published | No investment | None (equity-free) | No fee | 6 weeks | not published |
| Next 36 | Canada | not published | No investment | None (equity-free) | No fee | not published | 36 companies |
| Next AI | Canada | not published | No investment | None (equity-free) | No fee | not published | not published |
| NIH SBIR/STTR (NIH Seed Fund) | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| NOAA SBIR | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| Northern Light Accelerator | Finland | not published | No investment | None (equity-free) | €2,000 | 12 weeks | not published |
| NRC Industrial Research Assistance Program (IRAP) | Canada | not published | Grant | None (equity-free) | not published | not published | not published |
| NSF SBIR/STTR (America's Seed Fund) | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| Nucleate Activator | United States | not published | No investment | None (equity-free) | No fee | not published | not published |
| NVIDIA Inception | United States | not published | No investment | None (equity-free) | No fee | not published | not published |
| Platform Pre-Accelerator | Canada | not published | No investment | None (equity-free) | No fee | 12 weeks | not published |
| Plug and Play | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| Project Healthcare | United States | not published | No investment | None (equity-free) | US$6,000 | 12 weeks | not published |
| Royal Academy of Engineering Enterprise Fellowships | United Kingdom | not published | Grant | None (equity-free) | No fee | 52 weeks | not published |
| Seed Spot Impact Accelerator | United States | not published | No investment | None (equity-free) | not published | 8 weeks | not published |
| SeedRocket | Spain | not published | not published | None (equity-free) | not published | not published | not published |
| SMU Cox FinTech Accelerator | United States | not published | No investment | None (equity-free) | No fee | 16 weeks | not published |
| Springboard Enterprises | United States | not published | No investment | None (equity-free) | not published | not published | not published |
| Sprout Accelerator | New Zealand | not published | No investment | None (equity-free) | No fee | not published | not published |
| Start it @KBC | Belgium | not published | No investment | None (equity-free) | No fee | not published | not published |
| Startup SG Founder | Singapore | not published | Grant | None (equity-free) | not published | not published | not published |
| StartX | United States | not published | not published | None (equity-free) | No fee | not published | not published |
| Summer Venture Program | United States | not published | not published | None (equity-free) | not published | 10 weeks | not published |
| Tampa Bay Wave | United States | not published | No investment | None (equity-free) | No fee | not published | not published |
| Tech4Trust | Switzerland | not published | No investment | None (equity-free) | No fee | not published | not published |
| Trailblazer HealthTech Accelerator | United States | not published | not published | None (equity-free) | No fee | not published | not published |
| Trailblazer Software Accelerator | United States | not published | not published | None (equity-free) | No fee | not published | not published |
| UnternehmerTUM Accelerator | Germany | not published | No investment | None (equity-free) | not published | 12 weeks | not published |
| UnternehmerTUM Incubator | Germany | not published | No investment | None (equity-free) | No fee | 12 weeks | not published |
| USC Marshall Greif Incubator | United States | not published | not published | None (equity-free) | No fee | not published | not published |
| USDA SBIR/STTR | United States | not published | Grant | None (equity-free) | not published | not published | not published |
| Village Capital | United States | not published | Grant | None (equity-free) | not published | not published | not published |
Run a programme? List it free
Send us your dates and terms and we will publish them with a link to your own pages.